$1,120,000
| Total Bedrooms | 1 |
|---|---|
| Total Bathrooms | 1 |
| Full Bathrooms | 1 |
| Laundry Room | Common Area |
| Water Source | Public |
|---|---|
| Utilities | Cable Available |
| ROOF | Membrane |
| Lot Features | Landscaped |
| Parking | Common |
| Heat type | Hot Water, Natural Gas, Baseboard |
| Air Conditioning | None |
| HOA Amenities | Management |
| Status | Sold |
|---|---|
| Date Sold | August 14, 2023 |
| LIVING SPACE | 595 Sq.Ft. |
| MLS® ID | 180371 |
| Type | Condo |
| Year Built | 1980 |
| Architecture Styles | Other |
| SALES PRICE | $1,120,000 |
|---|---|
| REAL ESTATE TAXES | $1,565/yr |
| HOA Fees | $460/mo |
| Zoning | PUD |
Lori Guilander ensures the best possible scenario for their clients whether it be sales transactions of real estate in the exclusive market of the Aspen area, securing a luxury rental, or maximizing the return on a rental investment.
CONTACT US